| Output | |
| Output Power Capacity | 4000 Watts/ 5000 VA |
| Max Configurable Power | 4000 Watts/ 5000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 96.00% |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal |
| Other Output Voltages | 220,240 |
| Waveform Type | Sine wave |
| Output Connections | (8) IEC 320 C13 |
| | (2) IEC 320 C19 |
| | (4) IEC Jumpers |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | Hard Wire 3-wire |
| Input voltage range for main operations | 160 - 286V |
| Input voltage adjustable range for mains operation | 151 - 302V |