| Output | |
| Output Power Capacity A | 500 Watts/ 750 V |
| Max Configurable Power | 500 Watts/ 750 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
| Waveform Type | Sine wave |
| Output Connections | (6) IEC 320 C13 |
| (2) IEC Jumpers |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320-C14 inlet |
| Input voltage range for main operations | 160 - 285V |
| Input voltage adjustable range for mains operation | 151 - 302V |