![]() |
|
รายละเอียดสินค้า
| Output | |
| Output Power Capacity | 390 Watts/ 650 VA |
| Max Configurable Power | 390 Watts/ 650 VA |
| Nominal Output Voltage | 230V |
| Efficiency at Full Load | 76.50% |
| Output Frequency (sync to mains) | 47 - 63 Hz |
| Crest Factor | 3:01 |
| Waveform Type | Stepped approximation to a sinewave |
| Output Connections | (1) IEC 320 C13 (Surge Protection) |
| (3) IEC 320 C13 (Battery Backup) | |
| Efficiency at Half Load | 82% |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 47 - 63 Hz |
| Input Connections | IEC-320 C14 |
| Cord Length | 1.98 meters |
| Input voltage range for main operations | 160 - 280V |
| Input voltage adjustable range for mains operation | 155 - 290V |
| Maximum Input Current | 6A |
| Input Breaker Capacity | 7.0 A |
Copyright RackServerOnline.com 2010 - 2025. All rights Reserved.

