| Output | |
| Output Power Capacity | 2100 Watts/ 3000 VA |
| Max Configurable Power | 2100 Watts/ 3000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Efficiency at Full Load | 91.00% |
| Output Voltage Distortion | Less than 3% |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
| Other Output Voltages | 220,240 |
| Crest Factor | 3:01 |
| Waveform Type | Sine wave |
| Bypass | Internal Bypass (Automatic and Manual) |
| Input | |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
| Input Connections | British BS1363A |
| IEC-320 C20 |
| Schuko CEE 7/EU1-16P |
| Cord Length | 2.44 meters |
| Input voltage range for main operations | 160 - 280V |
| Input voltage adjustable range for mains operation | 100 - 280V |
| Other Input Voltages | 220,240 |